Rocky Mount Baptist Church
Polkton, Anson, North Carolina
Curlee Memorials
DAVIDSON S CURLEE
Davidson S Curlee married Adeline Meggs, 9 Mar 1844-18 Feb 1912, daughter of William Meggs and Marth Temperance Keen in 1866. They had the following children:
William Hosea Curlee 15 Mar 1867-2 Jan 1940
Henry Fulton Curlee 13 Apr 1868-11 Oct 1945
James Thomas Curlee 3 May 1869-15 Sep 1902
Mary Elizabeth Curlee 9 Sep 1870-26 Jan 1952
John William Curlee 29 Oct 1871-24 Nov 1928
Laula Jennett Curlee 1 Feb 1873-13 Aug 1955
Charlie Columbus Curlee 20 Sep 1875-25 Sep 1956
Henrietta Curlee 31 Jan 1877-14 Jun 1972
Lugenie Curlee 24 Dec 1879-26 Nov 1895
Name: | Davidson Curler[] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Male | ||||||||||||||
Race: | White | ||||||||||||||
Age: | 6 | ||||||||||||||
Birth Year: | abt 1844 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1850: | Burnsville, Anson, North Carolina, USA | ||||||||||||||
Line Number: | 8 | ||||||||||||||
Dwelling Number: | 747 | ||||||||||||||
Family Number: | 747 | ||||||||||||||
Inferred Father: | Enoch Curler | ||||||||||||||
Inferred Mother: | Lucy Curler | ||||||||||||||
|
Davidson Curlee in 1850 lives with his father Enoch and his mother Lucy (Eudy). He is 6 years old and lives in dwelling 747. His siblings are also present: John, William, and Elizabeth.
1860 Burnsville Anson Census
Davidson Curlee in 1860 lives in Burnsville Anson North Carolina with his father Enoch and mother Lucy in dwelling 38. He is 15 years old and his siblings are present: John, William, Elizabeth and Ransome. Sarah Hudson Curlee, 75 years old, Enoch's mother and Davidson's grandmother, also lives in the house.
Name | Davidson Curlee |
---|---|
Gender | Male |
Race | White |
Birth Place | North Carolina |
Home in 1860 | Burnsville, Anson, North Carolina |
Post Office | Lanesboro |
Dwelling Number | 38 |
Family Number | 38 |
Attended School | Y |
Inferred Father | Enoch Curlee |
Inferred Mother | Lucy Curlee |
Name | Age |
---|---|
Sarah Curlee | 75 |
Enoch Curlee | 45 |
Lucy Curlee | 40 |
John Curlee | 18 |
William Curlee | 17 |
Elizabeth Curlee | 13 |
Ransom Curlee | 9 |
Davidson Curlee |
Name: | Davidson Curlee |
---|---|
Residence: | Stanly County, North Carolina |
Enlistment Date: | 17 Aug 1863 |
Enlistment Place: | Union County, North Carolina |
Side Served: | Confederacy |
State Served: | North Carolina Side served: Confederacy; State served: North Carolina; Enlistment date: 17 Aug 1863 Source InformationHistorical Data Systems, comp.. American Civil War Soldiers [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 1999. Original data: Data compiled by Historical Data Systems of Kingston, MA form the following list of works. Copyright 1997-2000 |
Name: | Davidson Curlee |
---|---|
Enlistment Age: | 18 |
Birth Date: | abt 1845 |
Enlistment Date: | 17 Aug 1863 |
Enlistment Place: | Union County, North Carolina |
Enlistment Rank: | Private |
Muster Date: | 17 Aug 1863 |
Muster Place: | North Carolina |
Muster Company: | H |
Muster Regiment: | 42nd Infantry |
Muster Regiment Type: | Infantry |
Muster Information: | Enlisted |
Casualty Date: | 9 Mar 1865 |
Casualty Place: | Greensboro, North Carolina |
Type of Casualty: | Hospitalized |
Side of War: | Confederacy |
Residence Place: | Stanly County, North Carolina |
Additional Notes 2: | Casualty 2 Date: 09 Mar 1865; Casualty 2 Casualty Type: Wounded; Casualty 2 Information: Estimated day; |
Title: | North Carolina Troops 1861-65, A Roster |
Davidson Curlee
in the U.S. and International Marriage Records, 1560-1900
Name: | Davidson Curlee |
---|---|
Gender: | Male |
Birth Place: | NC |
Birth Year: | 1845 |
Spouse Name: | Adeline |
Spouse Birth Year: | 1844 |
Number Pages: | 1 |
Source Information
Yates Publishing. U.S. and International Marriage Records, 1560-1900 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004.
Name | David Curlee |
---|---|
Age in 1870 | 24 |
Birth Date | 1846 |
Birthplace | North Carolina |
Dwelling Number | 143 |
Home in 1870 | Burnsville, Anson, North Carolina |
Race | White |
Gender | Male |
Post Office | Wadesboro |
Occupation | Farm Laborer |
Male Citizen Over 21 | Yes |
Inferred Spouse | Adline Curlee |
Inferred Children | William H Curlee, 3; Henry F Curlee, 2; James Curlee, 1 |
1880 Burnsville Anson Census
Name: | Davidson Curlee | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 35 | ||||||||||||||||||||||||||||||||||||
Birth Date: | Abt 1845 | ||||||||||||||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||||||||||||||
Home in 1880: | Burnsville, Anson, North Carolina, USA | ||||||||||||||||||||||||||||||||||||
Dwelling Number: | 20 | ||||||||||||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||||||||||||||||
Spouse's Name: | Adline Curlee | ||||||||||||||||||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||||||||||||||||||
Occupation: | Farmer | ||||||||||||||||||||||||||||||||||||
Months Not Employed: | 12 | ||||||||||||||||||||||||||||||||||||
Neighbors: | |||||||||||||||||||||||||||||||||||||
|
Name: | Davidson Curlee[David S Curlee] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 55 | ||||||||||||
Birth Date: | Apr 1845 | ||||||||||||
Birthplace: | North Carolina, USA | ||||||||||||
Home in 1900: | Burnsville, Anson, North Carolina | ||||||||||||
House Number: | 3 | ||||||||||||
Sheet Number: | 18 | ||||||||||||
Number of Dwelling in Order of Visitation: | 323 | ||||||||||||
Family Number: | 324 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse's Name: | Adeline Curlee | ||||||||||||
Marriage Year: | 1866 | ||||||||||||
Years Married: | 34 | ||||||||||||
Father's Birthplace: | North Carolina, USA | ||||||||||||
Mother's Name: | Lucy Curlee | ||||||||||||
Mother's Birthplace: | North Carolina, USA | ||||||||||||
Occupation: | Farm | ||||||||||||
Can Read: | Yes | ||||||||||||
Can Write: | Yes | ||||||||||||
Can Speak English: | Yes | ||||||||||||
House Owned or Rented: | Own | ||||||||||||
Home Free or Mortgaged: | F | ||||||||||||
Farm or House: | F | ||||||||||||
Neighbors: | |||||||||||||
|
Name: | Davidson Curlee[David S Curlee] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 55 | ||||||||||||
Birth Date: | Apr 1845 | ||||||||||||
Birthplace: | North Carolina, USA | ||||||||||||
Home in 1900: | Burnsville, Anson, North Carolina | ||||||||||||
House Number: | 3 | ||||||||||||
Sheet Number: | 18 | ||||||||||||
Number of Dwelling in Order of Visitation: | 323 | ||||||||||||
Family Number: | 324 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse's Name: | Adeline Curlee | ||||||||||||
Marriage Year: | 1866 | ||||||||||||
Years Married: | 34 | ||||||||||||
Father's Birthplace: | North Carolina, USA | ||||||||||||
Mother's Name: | Lucy Curlee | ||||||||||||
Mother's Birthplace: | North Carolina, USA | ||||||||||||
Occupation: | Farm | ||||||||||||
Can Read: | Yes | ||||||||||||
Can Write: | Yes | ||||||||||||
Can Speak English: | Yes | ||||||||||||
House Owned or Rented: | Own | ||||||||||||
Home Free or Mortgaged: | F | ||||||||||||
Farm or House: | F | ||||||||||||
Neighbors: | |||||||||||||
|
North Carolina, U.S., Marriage Records, 1741-2011
Name | David Curlee |
---|---|
Gender | Male |
Race | White |
Age | 68 |
Birth Year | 1845 |
Marriage Date | 9 Dec 1913 |
Marriage Place | Mecklenburg, North Carolina, USA |
Father | Enoch Curlee |
Spouse | Elizabeth Morris |
Spouse Gender | Female |
Spouse Race | White |
Spouse Age | 42 |
Event Type | Marriage |
1920 Burnsville Anson Census
Name | David Curlee |
---|---|
Age | 74 |
Birth Year | 1846 |
Birthplace | North Carolina |
Home in 1920 | Burnsville, Anson, North Carolina |
Residence Date | 1920 |
Race | White |
Gender | Male |
Relation to Head of House | Father |
Marital Status | Widowed |
Father's Birthplace | North Carolina |
Mother's Birthplace | North Carolina |
Able to Speak English | Yes |
Occupation | Farmer |
Industry | General Farm |
Employment Field | Own Account |
Able to read | Yes |
Able to Write | Yes |
Neighbors | View others on page |
Name | Age |
---|---|
David Curlee | 74 |
William C Thomas | 58 |
Lula Thomas | 47 |
Lillie Thomas | 17 |
Charley Thomas | 15 |
Pauline Thomas | 11 |
Robert Thomas | 7 |
Blanche Thomas | 4 |
Description
Notes: Wills, Vol E-F, 1904-1934
Source Information
Ancestry.com. North Carolina, U.S., Wills and Probate Records, 1665-1998 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2015.
Original data:North Carolina County, District and Probate Courts.
Name | Davidson S Curlee |
---|---|
Gender | Male |
Birth Date | 3 Apr 1845 |
Birth Place | Anson County, North Carolina, United States of America |
Death Date | 1 Sep 1922 |
Death Place | Burnsville, Anson County, North Carolina, United States of America |
Cemetery | Rocky Mount Baptist Church Cemetery |
Burial or Cremation Place | Polkton, Anson County, North Carolina, United States of America |
Has Bio? | N |
Father | Enoch Millard Curlee |
Mother | Lucy Baucome Curlee |
Spouse | Adeline W Curlee |
Children | John William Curlee; Henrietta Thomas; Lula Jeanette Thomas; Charlie Columbus Curlee; Lugenia Curlee; James Thomas Curlee; Mary Elizabeth Parker; William Hosea Curlee; Henry Fulton Curlee |
URL: | https://www.findagrave.com/memorial/94622348/davidson-s-curlee |
---|
Sale - Davidson Curlee Land
The Messenger and Intelligencer
Sale of land by CC Curlee to Davidson Curlee
No comments:
Post a Comment