Rocky Mount Baptist Church
Polkton, NC
Curlee Memorials:
AARON COLUMBUS CURLEE
23 Mar 1897-30 Jan 1978
Photo by Lynne Daley-Find A GraveBorn in Anson County, North Carolina, son of James Thomas Curlee and Margaret Lugenia Hill. He was second to the oldest and was the second son.
1900 Anson Burnsville NC Census:
Aaron, his mother Margaret and brothers Henry and Harvey are living with James Pleasant Hill, Margaret's father. His father James Thomas was shot and killed in 1902 by his brother Charlie, but James Thomas is not listed in the census. I haven't found James Thomas in any 1900 censuses in the Anson County NC area. Aaron is 3 years old.
Name | Aaron Curlee |
---|---|
Age | 3 |
Birth Date | Mar 1897 |
Birthplace | North Carolina, USA |
Home in 1900 | Burnsville, Anson, North Carolina |
House Number | 3 |
Sheet Number | 18 |
Number of Dwelling in Order of Visitation | 1 |
Family Number | 328 |
Race | White |
Gender | Male |
Relation to Head of House | Grand Son (Grandson) |
Marital Status | Single |
Father's Birthplace | North Carolina, USA |
Mother's Name | Margaret Curlee |
Mother's Birthplace | North Carolina, USA |
Neighbors | View others on page |
Name | Age |
---|---|
Pleass Hill | 58 |
Sarah O Hill | 51 |
Margaret Curlee | 25 |
Walie D Hill | 19 |
Edmund Hill | 18 |
Annie Hill | 16 |
James Hill | 12 |
David Hill | 11 |
Colon P Hill | 9 |
Henry Curlee | 6 |
Aaron Curlee | 3 |
Harvey Curlee | 1 |
Name | Aaron Curlee |
---|---|
Age in 1910 | 13 |
Birth Date | 1897 |
Birthplace | North Carolina |
Home in 1910 | Burnsville, Anson, North Carolina, USA |
Race | White |
Gender | Male |
Relation to Head of House | Grandson |
Marital Status | Single |
Father's Birthplace | North Carolina |
Mother's Birthplace | North Carolina |
Native Tongue | English |
Occupation | Farm Laborer |
Industry | Home Farm |
Employer, Employee or Other | Wage Earner |
Attended School | Yes |
Able to read | Yes |
Able to Write | Yes |
Out of Work | N |
Number of Weeks Out of Work | 0 |
Neighbors | View others on page |
Name | Age |
---|---|
Adeline Curlee | 66 |
Davidson Curlee | 65 |
Aaron Curlee | 13 |
Harvey Curlee | 11 |
North Carolina, World War I Service Cards, 1917-1919
Aron C Curlee
in the North Carolina, World War I Service Cards, 1917-1919
Aaron Curlee Camp Sevier Co B Engineer Greenville SC
The Messenger and Intelligencer
Aaron Curlee
in the 1920 United States Federal Census
Name: | Aaron Curlee | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 23 | |||||||||||||||||||||||||||
Birth Year: | abt 1897 | |||||||||||||||||||||||||||
Birthplace: | North Carolina | |||||||||||||||||||||||||||
Home in 1920: | Newport News Ward 4, Newport News (Independent City), Virginia | |||||||||||||||||||||||||||
Street: | Forty-Third Street | |||||||||||||||||||||||||||
Residence Date: | 1920 | |||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||
Relation to Head of House: | Roomer | |||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||||
Father's Birthplace: | North Carolina | |||||||||||||||||||||||||||
Mother's Birthplace: | North Carolina | |||||||||||||||||||||||||||
Able to Speak English: | Yes | |||||||||||||||||||||||||||
Occupation: | Machinist Helper | |||||||||||||||||||||||||||
Industry: | Ship Yard | |||||||||||||||||||||||||||
Employment Field: | Wage or Salary | |||||||||||||||||||||||||||
Neighbors: | ||||||||||||||||||||||||||||
|
U.S. WWII Draft Cards Young Men, 1940-1947
Name | Aron Columbus Curlee |
---|---|
Race | White |
Age | 44 |
Relationship to Draftee | Self (Head) |
Birth Date | 23 Mar 1897 |
Birth Place | Anson County, North Carolina, USA |
Residence Place | Littleton, Arapahoe, Colorado, USA |
Registration Date | 16 Feb 1942 |
Registration Place | Littleton, Arapahoe, Colorado, USA |
Employer | General Iron Works |
Height | 5 8 |
Weight | 140 |
Complexion | Dark |
Hair Color | Black |
Eye Color | Brown |
Next of Kin | Rosa Belle Curlee |
Name | Age |
---|---|
Aron Columbus Curlee | 45 |
Aaron Columbus Curlee
in the North Carolina, U.S., Death Indexes, 1908-2004
Name: | Aaron Columbus Curlee |
---|---|
Gender: | Male |
Race: | White |
Marital Status: | Widowed |
Age: | 80 |
Birth Date: | 23 Mar 1897 |
Residence Place: | Stanly |
Death Date: | 30 Jan 1978 |
Death Place: | Albemarle, Stanly, North Carolina |
Social Security Number: | 523182252 |
Source Vendor: | NC Department of Health. North Carolina Deaths, 1978 |
Notes: | Disposition: Burial in state, Autopsy: Yes, Attendant: Physician, Hospital Status: General Hospital |
Source Information
Ancestry.com. North Carolina, U.S., Death Indexes, 1908-2004 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2007.
Original data:
North Carolina Deaths, 1997-2004. North Carolina State Center for Health Statistics, Raleigh, North Carolina.
North Carolina Department of Health and Human Services. North Carolina Death Records, 1968-1996. North Carolina Vital Records, Raleigh, North Carolina.
North Carolina Archives and Records Section. North Carolina County Records, 1908-1967. North Carolina State Archives, Raleigh, North Carolina.
Ancestry.com. North Carolina, U.S., Death Indexes, 1908-2004 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2007. Original data:
|
No comments:
Post a Comment