Rocky Mount Baptist Church
Polkton NC
Curlee Memorials
Henry Fulton Curlee
Henry Fulton Curlee, 13 Apr 1868-11 Oct 1945, was the second child and the second oldest son of Davidson S Curlee, 23 and Adeline W Meggs, 24. He was born in Burnsville, Anson, North Carolina.
1870 Burnsville Anson Census
| Name | Henry F Curlee |
|---|---|
| Age in 1870 | 2 |
| Birth Date | 1868 |
| Birthplace | North Carolina |
| Dwelling Number | 143 |
| Home in 1870 | Burnsville, Anson, North Carolina |
| Race | White |
| Gender | Male |
| Post Office | Wadesboro |
| Occupation | At Home |
| Inferred Father | David Curlee |
| Inferred Mother | Adline Curlee |
| Name | Age |
|---|---|
| Adline Curlee | 25 |
| David Curlee | 24 |
| William H Curlee | 3 |
| Henry F Curlee | 2 |
| James Curlee |
1880 Burnsville Anson NC Census
| Name | Henry F. Curlee |
|---|---|
| Age | 12 |
| Birth Date | Abt 1868 |
| Birthplace | North Carolina |
| Home in 1880 | Burnsville, Anson, North Carolina, USA |
| Dwelling Number | 20 |
| Race | White |
| Gender | Male |
| Relation to Head of House | Son |
| Marital Status | Single |
| Father's Name | Davidson Curlee |
| Father's Birthplace | North Carolina |
| Mother's Name | Adline Curlee |
| Mother's Birthplace | North Carolina |
| Occupation | Farm Hand |
| Months Not Employed | 12 |
| Attended School | Yes |
| Neighbors | View others on page |
| Name | Age |
|---|---|
| Adline Curlee | 36 |
| Davidson Curlee | 35 |
| William H. Curlee | 13 |
| Henry F. Curlee | 12 |
| James T. Curlee | 11 |
| Mary E. Curlee | 9 |
| John W. Curlee | 8 |
| Lulu J. Curlee | 7 |
| Charlie C. Curlee | 4 |
| Heretta Curlee | 3 |
| Lugenie Curlee | 1 |
Henry was working as a Farm Hand on his father's farm.
| Name | H F Curlee |
|---|---|
| Gender | Male |
| Race | White |
| Age | 22 |
| Birth Year | 1869 |
| Marriage Date | 2 Apr 1891 |
| Marriage Place | Anson, North Carolina, USA |
| Spouse | Frances Hill |
| Spouse Gender | Female |
| Spouse Race | White |
| Spouse Age | 21 |
| Event Type | Marriage |
Henry Fulton Curlee married Mary Frances Hill, 1 Feb 1869-17 Apr 1938, daughter of James Pleasant Hill and Emmeline Parker, in Burnsville Township, Anson County, North Carolina 2 April 1891. H P Meggs JP married them. Witnesses: William Thomas, Wm. Hill, and John Curlee.
The children of Henry and Mary Frances were:
Ila Jane Curlee and Infant Daughter Curlee,18 May 1891-24 Sep 1892 ( I think these are the same child but haven't found any records stating that)
Millie Eugenia Curlee, 30 Jul 1892-17 Nov 1976
Samuel Titus Curlee, 20 Aug 1894-8 Jan 1975
Henry Nicholas Curlee, 1 Mar 1896-8 Mar 1972
Hurley Benton Curlee, 13 Aug 1897-23 Sep 1983
Lonnie Pleasant Curlee, 23 Jun 1899-16 Oct 1943
Arley Theodore Curlee, 7 Aug 1901-16 Mar 1993
Edna Stella Curlee, 30 Aug 1903-4 Nov 1996
Eula Annie Curlee, 10 Jul 1906-21 Jun 1986
Vera Cleonia Curlee, 8 Oct 1908-24 Feb 1986
1900 Burnsville Anson Census
| Name | Fulton Curlee |
|---|---|
| Age | 32 |
| Birth Date | Apr 1868 |
| Birthplace | North Carolina, USA |
| Home in 1900 | Burnsville, Anson, North Carolina |
| House Number | 0 |
| Sheet Number | 18 |
| Number of Dwelling in Order of Visitation | 333 |
| Family Number | 334 |
| Race | White |
| Gender | Male |
| Relation to Head of House | Head |
| Marital Status | Married |
| Spouse's Name | Fannie Curlee |
| Marriage Year | 1891 |
| Years Married | 9 |
| Father's Birthplace | North Carolina, USA |
| Mother's Birthplace | North Carolina, USA |
| Occupation | Farmer |
| Months Not Employed | 0 |
| Can Read | Yes |
| Can Write | Yes |
| Can Speak English | Yes |
| Neighbors | View others on page |
| Name | Age |
|---|---|
| Fulton Curlee | 32 |
| Fannie Curlee | 31 |
| Melie Curlee | 7 |
| Samuel Curlee | 5 |
| Henry Curlee | 4 |
| Hurly Curlee | 2 |
| Lonnie Curlee | 3/12 |
1910 Burnsville Anson Census
| Name | Fenltar Curlee |
|---|---|
| Age in 1910 | 42 |
| Birth Date | 1868 |
| Birthplace | North Carolina |
| Home in 1910 | Burnsville, Anson, North Carolina, USA |
| Race | White |
| Gender | Male |
| Relation to Head of House | Head |
| Marital Status | Married |
| Spouse's Name | Francis Curlee |
| Father's Birthplace | North Carolina |
| Mother's Birthplace | North Carolina |
| Native Tongue | English |
| Occupation | Farmer |
| Industry | General Farm |
| Employer, Employee or Other | Employer |
| Home Owned or Rented | Own |
| Home Free or Mortgaged | Mortgaged |
| Farm or House | Farm |
| Able to read | Yes |
| Able to Write | Yes |
| Years Married | 20 |
| Neighbors | View others on page |
| Name | Age |
|---|---|
| Fenltar Curlee | 42 |
| Francis Curlee | 41 |
| Miley Curlee | 17 |
| Samuel Curlee | 16 |
| Henry Curlee | 14 |
| Hurley Curlee | 13 |
| Tommie Curlee | 12 |
| Arley Curlee | 10 |
| Edna Curlee | 7 |
| Eula Curlee | 4 |
| Verah Curlee | 2 |
1920 Burnsville Anson Census
| Name | H Fulton Curlee |
|---|---|
| Age | 52 |
| Birth Year | 1868 |
| Birthplace | North Carolina |
| Home in 1920 | Burnsville, Anson, North Carolina |
| House Number | Farm |
| Residence Date | 1920 |
| Race | White |
| Gender | Male |
| Relation to Head of House | Head |
| Marital Status | Married |
| Spouse's Name | Mary Francis Curlee |
| Father's Birthplace | North Carolina |
| Mother's Birthplace | North Carolina |
| Able to Speak English | Yes |
| Occupation | Farmer |
| Industry | General Farm |
| Employment Field | Own Account |
| Home Owned or Rented | Owned |
| Home Free or Mortgaged | Free |
| Able to read | Yes |
| Able to Write | Yes |
| Neighbors | View others on page |
| Name | Age |
|---|---|
| H Fulton Curlee | 52 |
| Mary Francis Curlee | 51 |
| Henry Curlee | 23 |
| Hurley Curlee | 22 |
| Lonnie Curlee | 20 |
| Arley Curlee | 18 |
| Edna Curlee | 16 |
| Eula Curlee | 13 |
| Vera Curlee | 11 |
1930 Burnsville Anson Census
| Name | H Fulton Curlee |
|---|---|
| Birth Year | 1868 |
| Gender | Male |
| Race | White |
| Age in 1930 | 62 |
| Birthplace | North Carolina |
| Marital Status | Married |
| Relation to Head of House | Head |
| Home in 1930 | Burnsville, Anson, North Carolina, USA |
| Map of Home | Burnsville, Anson, North Carolina |
| Street Address | Oakboro Road |
| Dwelling Number | 155 |
| Family Number | 156 |
| Home Owned or Rented | Owned |
| Home Value | 4500 |
| Radio Set | No |
| Lives on Farm | Yes |
| Age at First Marriage | 22 |
| Attended School | Yes |
| Able to Read and Write | Yes |
| Father's Birthplace | North Carolina |
| Mother's Birthplace | North Carolina |
| Able to Speak English | Yes |
| Occupation | Farmer |
| Industry | General Farming |
| Class of Worker | Working on own account |
| Employment | Yes |
| Veteran | Yes |
| Neighbors | View others on page |
| Name | Age |
|---|---|
| H Fulton Curlee | 62 |
| Frances Curlee | 61 |
Death of Mary Frances Hill Curlee
Death Certificate - Mary Frances Hill Curlee
Death Index 1908-2004 Mary F Curlee
Mary Francis Hill Curlee
- BIRTH
- Anson County, North Carolina, USA
- DEATH
- 17 Apr 1938 (aged 69)Burnsville, Anson County, North Carolina, USA
- BURIAL
- Polkton, Anson County, North Carolina, USA
- MEMORIAL ID
- 124829039
Find A Grave
1940 Burnsville Anson Census
| Name | Henry F Curlee |
|---|---|
| Respondent | Yes |
| Age | 71 |
| Estimated Birth Year | 1869 |
| Gender | Male |
| Race | White |
| Birthplace | North Carolina |
| Marital Status | Widowed |
| Relation to Head of House | Head |
| Home in 1940 | Burnsville, Anson, North Carolina |
| Map of Home in 1940 | Burnsville,Anson,North Carolina |
| Farm | Yes |
| Inferred Residence in 1935 | Burnsville, Anson, North Carolina |
| Residence in 1935 | Burnsville |
| Sheet Number | 1B |
| Number of Household in Order of Visitation | 13 |
| Occupation | Operator |
| House Owned or Rented | Owned |
| Value of Home or Monthly Rental if Rented | 1000 |
| Attended School or College | No |
| Highest Grade Completed | Elementary school, 7th grade |
| Hours Worked Week Prior to Census | 48 |
| Class of Worker | Working on own account |
| Weeks Worked in 1939 | 40 |
| Income | 0 |
| Income Other Sources | No |
| Neighbors | View others on page |
| Name | Age |
|---|---|
| Henry F Curlee | 71 |
Death of Henry Fulton Curlee
Submitted by Dana Garrow
Find A Grave
No comments:
Post a Comment